1 / 5
| Parameter | Value | Unit |
|---|---|---|
| Grade | N45 | - |
| Dimensions | 60 × 10 × 5 | mm |
| Remanence (Br) | 1.45–1.48 | T |
| Coercivity (Hc) | ≥1160 | kA/m |
| Maximum Energy Product | 335–367 | kJ/m³ |
| Operating Temperature | -40°C to +120°C | - |
Coated NdFeB magnets offer tailored solutions for diverse industrial needs. By selecting appropriate coatings (e.g., Ni-Cu-Ni for corrosion resistance or Al for thermal stability), manufacturers can maximize performance, ensuring reliability in challenging environments. Proper coating not only extends service life but also supports technological advancements across sectors.